Cost Take Out Achievements
Some examples of my projects within Services, Equipment and Commodities achieved:
| Capital Equipment | Turnover | Saving | % Saved | |||
| Fuel Pumps & Car Wash | £8m | £1.25m | 15% | |||
| Weightronics | £1.4m | £336k | 24% | |||
| Refrigeration (Refurbishment) | £3.5m | £175K | 5% | |||
| Service | Turnover | Saving | % Saved | |||
| Refrigeration (Humidification) | £140k | £70k | 50% | |||
| Refrigeration (Destruction) | £278k | £221k | 79% | |||
| Balers | £125k | £115k | 92% | |||
| Containers | £338k | £121k | 36% | |||
| Commodities | Turnover | Saving | % Saved | |||
| Plastics (Added Value) | £22m | £2.2m | 10% | |||
| Rubber | £12m | £600k | 5% | |||
| Packaging (EPS) | £1.2m | £400k | 33% | |||
| Steel | £40m | £1.4m | 3.5% | |||
